Registered Participants
BARAN, Virgil | University of Bucharest | Romania |
CHAJECKI, Zbigniew | MSU | USA |
COLÒ, Gianluca | University of Milano (Italy) | Italy |
COUPLAND, Daniel | MSU | USA |
DEVI, Vidya | NIT Jalandhar | INDIA |
EN'YO, Hideto | RIKEN Nishina Center | Japan |
FAMIANO, Michael | Western Michigan University | USA |
FUJIWARA, Mamoru | RCNP, Osaka Univ. | Japan |
FURUTA, Takuya | LPC Caen | France |
GARG, Umesh | University of Notre Dame | USA |
GULMINELLI, Francesca | LPC Caen | France |
GUPTA, Rajiv | Guru Nanak Dev University, Amritsar(India) | India |
HASNAOUI, Karim | Tohoku University | Japan |
IKEDA, Akitsu | RIKEN | JAPAN |
ISOBE, Tadaaki | RIKEN | Japan |
ITOH, Masatoshi | Tohoku University | Japan |
KAJINO, Toshitaka | National Astronomical Observatory, University of Tokyo | Japan |
KHOA, Dao Tien | INST Hanoi | VIETNAM |
KILBURN, Micha | NSCL/MSU | USA |
KOHAMA, Akihisa | RIKEN Nishina Center | Japan |
LEE, Jenny | RIKEN | Japan |
LEE, Hyun Kyu | Hanyang University | Korea |
LEHAUT, Grégory | IPN Lyon | France |
LEIFELS, Yvonne | GSI, Darmstadt | Germany |
LEMMON, Roy | Daresbury Laboratory | United Kingdom |
LI, Bao-An | Texas A&M University-Commerce | USA |
LOMBARDO, Umberto | INFN-LNS | ITALY |
LYNCH, Bill | Michigan State University | USA |
MARGUERON, Jerome | IPN Orsay | France |
MATSUO, Masayuki | Niigata University | Japan |
MCINTOSH, Alan | Texas A&M University | USA |
MITTAL, Harish Mohan | National Institute of Technology, Jalandhar | India |
MURAKAMI, Tetsuya | Kyoto University | Japan |
NAKADA, Hitoshi | Chiba University | Japan |
NAKAMURA, Takashi | Tokyo Institute of Technology | Japan |
NAKATSUKASA, Takashi | RIKEN Nishina Center | Japan |
NGUYEN, Thi Ai Thu | Scientific committee of Physics Institute Hochiminh city | Viet Nam |
NISHIZAKI, Shigeru | Iwate University | Japan |
ONO, Akira | Tohoku University | Japan |
OTA, Shinsuke | CNS, University of TOKYO | JAPAN |
OYAMATSU, Kazuhiro | Aichi Shukutoku U. | Japan |
PERVIN, Muslema | Michigan State University | USA |
ROSSI, Dominic | GSI Darmstadt | Germany |
SAGAWA, Hiroyuki | University of Aizu | Japan |
SAGERT, Irina | Institute for Theoretical Physics, Goethe University, Frankfurt am Main, Germany | Germany |
SAKO, Masami | Kyoto Univ. , RIKEN | Japan |
SAKURAI, Hiroyoshi | RIKEN Nishina Center | Japan |
SASAMOTO, Yoshiko | CNS, University of Tokyo | Japan |
SCHULZE, Hans-Josef | INFN Catania | Italy |
SHOUGAIJAM, Somorendro | University of Delhi, Delhi, India | India |
STEINER, Andrew W | JINA/NSCL, MSU | USA |
STONE, Jirina Rikovska | University of Oxford/University of Tennessee | United Kingdom |
TAKATSUKA, Tatsuyuki | Iwate University | Japan |
TAKETANI, Atsushi | RIKEN | JAPAN |
TIAN, Wendong | Shanghai Institute of Applied Physics, Chinese Academy of Sciences, Shanghai, 201800, China | P. R. China |
TOSTEVIN, Jeffrey | U-Surrey/TIT | UK |
TRAUTMANN, Wolfgang | GSI Darmstadt | Germany |
TSANG, Betty | Michigan State University | USA |
TYPEL, Stefan | TU München/GSI Darmstadt | Germany |
UESAKA, Tomohiro | CNS, Tokyo | Japan |
VAN GIAI, Nguyen | IPN Orsay | France |
VERDE, Giuseppe | INFN, Sezione di Catania | Italy |
YAKO, Kentaro | Univ. of Tokyo | Japan |
YASUTAKE, Nobutoshi | NAOJ | Japan |
YENNELLO, Sherry Jean | Texas A&M Cyclotron Institute | USA |
YOSHIDA, Satoshi | Hosei University | JAPAN |
YOUNGS, Mike | MSU/NSCL | USA |
ZHANG, Ming | Tsinghua University | China |
ZHANG, Yingxun | CIAE | China |
Number of registered participants: 69
Updated on Sat Jul 24 18:08:04 2010, JST.